Skip to content

Versions

Introduction

Cloudboostr uses multiple tools to enhance upstream Kubernetes with ops automation, built-in monitoring system, hardened security and integrated workload management tools. Below tables show concrete versions of internal tools per each Cloudboostr version.

OpsControl & Env

Tool 2.33.0 2.32.0 2.31.0 2.9.1 2.9.0 2.8.0
ansible - - - 9.12.0 9.12.0 9.6.0
ansible_collection_general 6.4.0 6.4.0 6.4.0 6.4.0 6.4.0 6.4.0
ansible_collection_hashi_vault 6.2.0 6.2.0 6.2.0 3.4.0 3.4.0 3.4.0
ansible_collection_kubernetes_core 2.3.2 2.3.2 2.3.2 2.3.2 2.3.2 2.3.2
awscli 2.17.8 2.17.8 2.17.8 1.33.9 1.33.9 1.33.9
azure_cli 2.61.0 2.61.0 2.61.0 2.66.0 2.66.0 2.49.0
certstrap 1.3.0 1.3.0 1.3.0 1.3.0 1.3.0 1.3.0
curator - - - 5.8.1 5.8.1 5.8.1
docker 27.0.3 27.0.3 27.0.3 - - -
    image_curl 8.8.0 8.8.0 8.8.0 - - -
    image_git_resource 1.14.7 1.14.7 1.14.7 - - -
    image_keycloak_postgresql 17.5 17.5 11.14.0 - - -
    image_locker_resource 0.2.1 0.2.1 0.2.1 - - -
    image_thanos 0.31.0 0.31.0 0.31.0 - - -
    image_velero_for_aws 1.12.0 1.12.0 1.7.1 - - -
    image_velero_for_azure 1.12.0 1.12.0 1.7.1 - - -
    image_velero_for_vsphere 1.6.0 1.6.0 1.5.2 - - -
    image_velero_kubectl 1.32.4 1.32.4 1.31.4 - - -
git_resource - - - 1.14.7 1.14.7 1.14.7
helm 3.18.4 3.14.4 3.14.4 3.14.4 3.14.4 3.14.4
    cn_cluster 0.3.1 0.3.1 - - - -
    cn_pg 0.26.0 0.26.0 - - - -
    concourse 18.5.0 18.5.0 17.3.1 17.3.1 17.3.1 17.3.1
    filebeat 7.12.1 7.12.1 7.12.1 7.12.1 7.12.1 7.12.1
    harbor 1.17.2 1.17.2 1.15.1 1.15.1 1.15.1 1.14.2
    keycloak - - 18.4.4 18.4.4 18.4.4 18.4.4
    keycloakx 7.1.3 7.1.3 - - - -
    nginx_ingress 4.14.4 4.11.3 4.11.3 4.11.3 4.11.3 4.10.1
    opensearch 2.26.1 2.26.1 2.26.1 2.26.1 2.26.1 2.20.0
    opensearch_dashboards 2.24.1 2.24.1 2.24.1 2.24.1 2.24.1 2.18.0
    plugin_diff - - - 3.6.0 3.6.0 3.6.0
    prometheus 56.21.4 56.21.4 56.21.4 56.21.4 56.21.4 56.21.4
    thanos 13.4.1 13.4.1 13.4.1 13.4.1 13.4.1 13.4.1
    traefik_ingress 39.0.5 26.1.0 26.1.0 26.1.0 26.1.0 26.1.0
    vault_operator 1.23.0 1.23.0 1.22.3 1.22.3 1.22.3 1.21.2
    velero 10.1.2 10.1.2 5.4.1 5.4.1 5.4.1 5.4.1
kubent 0.7.0 0.7.0 0.7.0 0.7.0 0.7.0 0.7.0
kubernetes 1.33.7 1.32.8 1.31.4 1.30.4 1.30.4 1.29.5
kubespray 2.29.1 2.28.1 2.27.0 - - -
netaddr - - - 0.9.0 0.9.0 0.9.0
pyopenssl - - - 23.2.0 23.2.0 23.2.0
python - - - 3.10 3.10 3.10
python_ansible 9.12.0 9.12.0 9.12.0 - - -
python_hvac 1.1.0 1.1.0 1.1.0 1.1.0 1.1.0 1.1.0
python_jmespath 1.0.1 1.0.1 1.0.1 1.0.1 1.0.1 1.0.1
python_kubernetes 26.1.0 26.1.0 26.1.0 26.1.0 26.1.0 26.1.0
python_netaddr 1.3.0 1.3.0 - - - -
python_wheel 0.40.0 0.40.0 0.40.0 0.40.0 0.40.0 0.40.0
sonobuoy 0.57.1 0.57.1 0.57.1 - - -
terraform 1.3.6 1.3.6 1.3.6 1.3.6 1.3.6 1.3.6
    provider_aws 4.48.0 4.48.0 4.48.0 4.48.0 4.48.0 4.48.0
    provider_azurerm 3.58.0 3.58.0 3.58.0 3.58.0 3.58.0 3.58.0
    provider_external 2.3.1 2.3.1 2.3.1 2.3.1 2.3.1 2.3.1
    provider_harbor 3.10.15 3.10.15 3.10.15 - - -
    provider_local 2.4.0 2.4.0 2.4.0 2.4.0 2.4.0 2.4.0
    provider_nsxt 3.6.2 3.6.2 3.6.2 3.6.2 3.6.2 3.3.1
    provider_null 3.2.1 3.2.1 3.2.1 3.2.1 3.2.1 3.2.1
    provider_random 3.5.1 3.5.1 3.5.1 3.5.1 3.5.1 3.5.1
    provider_vsphere 2.8.3 2.8.3 2.8.3 2.8.3 2.8.3 2.4.0
thanos - - - 0.31.0 0.31.0 0.31.0
vault 1.17.6 1.17.6 1.17.6 1.17.6 1.17.6 1.13.3
velero 1.16.2 1.16.2 1.12.3 1.12.3 1.12.3 1.12.3
    for_aws - - - 1.7.1 1.7.1 1.7.1
    for_azure - - - 1.7.1 1.7.1 1.7.1
    for_vsphere - - - 1.5.2 1.5.2 1.5.2
yq 4.44.2 4.44.2 4.44.2 3.2.2 3.2.2 3.2.2